 |
|  
|
|
|
|
|
|
|
|
|
One Room School House Listing by School
[ a - c ]
[ d - g ]
[ h - k ]
[ l - o ]
[ p - r ]
[ s - v ]
[ w - z ]
[ others ]
[ all schools ]
[ list by county ]
|
| School Name (district) | Town &/or Township | Co | Opening Year | Closing Year | Teacher Name |
| | Towanda | BU | 1871 | | |
| | Near Jetmore | HG | | | |
| | E. Of Manhattan | PT | | | Avarilla Goodwin |
| #6 | 23rd St. & Iowa in Lawernce | DG | | | Emma Berg |
| #6 | 1miNE Wait | LN | | | Alice Gregg |
| District 28 | Kill Creek Twp | OB | | | |
| (34) | East of Florence | MN | 1896 | | |
| (113) | Walnut Township | RN | | 1949 | Florence Sherman |
| Abby (60) | Logan Twp | DK | | 1947 | |
| Abilene (5) | Grant Twp | DK | 1869 | 1966 | W. Fancher |
| Acker | | GE | | 1962 | Eleanor Rapp |
| Achilles (14) | NE 71-4 | RA | | | |
| Ackley (57) | | OT | | | |
| Ada (50) | | OT | | | |
| Adeline (65) | | DG | 1860 | 1949 | Unknown |
| Alida | | GE | | 1962 | |
| Albion (13) | Albion Twp | RP | 1869 | 1958 | Reubin Phillips |
| Alma (29) | NW 30-34-32 | SW | 1911 | | Ama Brier |
| Almstead | | RN | | | |
| Alta Vista | Alta Vista | WB | | | Lawrence Chinn |
| Amiot,Reeder,Moler (16) | | AN | 1889 | | Jachson Means |
| Antelope (30) | | GE | 1877 | 1956 | Daisy Houghton |
| Antelope Valley (7) | SW 31-32-32 | SW | 1891 | | Ola Henline |
| Antioch | | EK | | | |
| Apple Pie (27) | | DG | 1867 | 1959 | Unknown |
| Aroma (87) | Union Twp | DK | | 1951 | |
| Antioch, Red Star (45) | near Bush City | AN | | | |
| Arkalon (20) | SE 28-33-32 | SW | 1891 | | Arthur Stickel |
| Armistead or Shanline (4) | | PR | | | |
| Arrington (30) | Arrington | AT | | | Mary G. McLenon |
| Artesian Valley | Dresden Twp, Sec27 | KM | | | |
| Asherville | S. of Beloit | MC | ?1930 | ?1930 | Charlotte Campbell |
| Ash Grove,Lone Tree(68) | NE 13-1 | RA | | | |
| Ash Grove (119) | Wheatland Twp | DK | 1885 | 1950 | Anna Russell |
| Ash Grove (79) | Washington Twp | RP | 1872 | 1952 | Edith E. Hermie |
| Ashton (86) | | PR | | | |
| Atwood (1) | SE 7-3 | RA | | | |
| Aurora (59) | EurekaTwp Sec 22, SE 1/4 | KM | | | 1932-33 Mildred Skilling 1933-34 Anna Starkey |
| Bailey | | 0S | | | |
| Baker (107) | Hayes Twp | DK | | 1951 | Governor Teats |
| Baldwin (27) | | OT | | | |
| Baldwin, Lapeer (41) | | DG | 1864 | 1959 | Unknown |
| Banner (8) | NEcornerNE 8-31-32 | SW | 1891 | 1945 | Kalie Saunders |
| Banner (36) | | PR | | | |
| Barber (82) | | DG | 1871 | 1949 | Unknown |
| Barker (20) | | DG | 1859 | 1859 | J.H. Muzzy |
| Barrett | Vermillion Twp | MS | 1958-59 | ~1958 | |
| Bates (67) | | PR | | | |
| Bates (51) | Richland Twp | RP | 1825? | 1961 | Vena Pointer |
| Battin, Star or Hopewell (74) | | PR | | | |
| Battle Creek (1) | | OT | | | |
| Battlefield | | LN | | | Alice Gregg |
| Baxter 10 | | MR | 1880 | 1961 | Jones, E. M.
| | Beagle | | MR | ???? | | Unknown |
| Bealer (5) | | AN | 1858 | | Phoebe Wright |
| Beardsley (21) | SE 3-3 | RA | | | |
| Beauchamp (59) | Liberty Twp | RP | 1872 | | Anna Baily |
| Beaver Vale (57) | SW 23-3 | RA | | | |
| Beaver Valley (6) | SE 5-4 | RA | | | |
| Beaver Valley | | DC | | | |
| Beaver View (74) | NE 1-5 | RA | | | |
| Beck (8) | Fairview Twp | RP | 1872 | 1963 | Ida Grain |
| Beebe (12) | Richland Twp | RP | 1889 | 1950 | Mr. Richards |
| Belforest (75) | Belmont Twp Sec 25, NE 1/4 | KM | | | 1932-34 Mrs. W.V. or K.V. Crumley |
| Bell (59) | | AT | | | Bertha Buttron |
| Bellview (49) | S35 T13 R14 | OS | 1883 | 1951 | |
| Belleview (50) | | DG | 1874 | 1948 | Unknown |
| Belleville (14) | Belleville | RP | | | |
| Belleville Center (22) | Belleville Twp | RP | 1871 | 1965 | Ellen Stailey |
| Bellevue (66) | | AT | | | Mrs. Gladys M. Winzer |
| Bell valley (117) | Wheatland Twp | DK | 1885 | 1956 | Anna McDonald |
| Belmont Center | Belmont Twp Sec 22, SE 1/4 | KM | | | 1932-34 Irene Torrence |
| Belvoir (84) | | DG | 1874 | 1951 | Alice Denison |
| Old Belvoir (36) | | DG | 1862 | 1952 | Miss Wicks |
| Beman 37 | SW21-T14-R9E | MR | 1880 | 1966 | Shibles, J. N. |
| Benedict (29) | | PR | | | |
| Benham (38) | | SN | | | |
| Bennington (3) | | OT | | | |
| Berry (73) | | OT | | | |
| Berry | | GE | | | |
| Bethel (85) | | PR | | | |
| Bethleham (19) | Farmington Twp | RP | 1873 | 1958 | M. See |
| Beulah (107) | Lincoln Twp | RP | 1885 | 1947 | Mrs. Hattie Jewell |
| Bickel (78) | Dale Twp, Sec 8, NE 1/4 | KM | | | 1931-32 Elba Reno 1932-33 Leota Rollman 1933-34 Bernice Osborn 1942-43 Dorothy Conley |
| Big Bonanza (103) | Rinehart Twp | DK | 1890? | 1902 | Libbie Willis |
| Big John 39 | SW29-T17-R9E | MR | 1880 | 1953 | Reese, S. A. |
| Biglin 30 | NE24-T14-R9E | MR | 1880 | 1959 | Nixon, Tillie |
| Big Springs (72) | | DG | 1869 | 1965 | Unknown |
| Bismark (79) | | DG | 1870 | 1962 | Unknown |
| Bismark | 1m.W of Hanover | WS | | 1955 | Benjamin J. Doebele, Bonnie Doebele Nespor |
| Bitter Sweet (68) | | AT | | | Helen Moore |
| Black Jack (9) | | DG | 1858 | 1952 | Elizabeth Craig |
| Blaine | 1miE 3miS Hamlin | BR | <1923 | >1945 | 1943-1944 Mary Kern |
| Blakeman (75) | NE 3-3 | RA | | | |
| Bloomington (31) | | DG | ???? | 1948 | Unknown |
| Blowout or Mt. Pleasant (33) | | PR | | | |
| Blue 15 | SE11-T15-R7E | MR | 1880 | 1955 | Downing, Maggie A. |
| Bluebell (14) | SE 36-34-32 | SW | 1891 | | Eva Campbell |
| Blue Grass (101) | Albion Twp | RP | 1888 | | Miss Maggie Kessler |
| Blue Mound (97) | Washington Twp | RP | 1874 | 1951 | H. E. Clark |
| Blue Mound (29) | | DG | 1859 | 1949 | William S. Stone |
| Blue Ridge (130) | Hayes Twp | DK | 1959 | 1966 | |
| Bluffdale (65) | | OT | | | |
| Bluhm's | 6mN45W Marysville | MS | | | |
| Bobbitt (87) | | PR | | | |
| Bohemian Center (59) | SW 22-1 | RA | | | |
| Bollen (100) | Beaver Twp | RP | 1874 | 1938 | Mrs. Mary Pilcher |
| Bonnacord (98) | Garfield Twp | DK | 1879 | 1953 | M.E. Merrill |
| Bonny Doon (54) | | PR | | | |
| Bogue | | GH | | | |
| Bohemia (74) | | OT | | | |
| Bopp School | T.21.S. R.38.W. | RN | | | |
| Border | Longton | EK | | | Leonard F. Kimzey |
| Bower (70) | SE 8-1 | RA | | | |
| Bowling Green (50) | Belleville Twp | RP | 1871 | 1962 | Nellie Lyon |
| Brackett (54) | | DG | 1866 | 1963 | Unknown |
| Branchton (65) | | AT | | | Carrie Patton |
| Breitenbach | 3 m. S of Belpre | ED | | | |
| Broderick School | Broderick Twp | PT | 1913? | 1940's? | LaVina Cutright |
| Brubaker (46) | | DG | 1869 | 1958 | Unknown |
| Brookside | | GE | | 1962 | |
| Bross (29) | Kingman Twp, Sec 36, NW 1/4 | KM | | | 1932-33 Frank Millard 1933-34 Mrs. Dee Rickard |
| Brown (16) | NE 7-2 | RA | | | |
| Brown (49) | | PR | | | |
| Brown Jug | Council Grove | MR | 1857 | | Sarah Stevenson |
| Brush Creek (23) | | AT | | | Virginia Peabody |
| Buckeye (74) | Willowdale Twp | DK | | 1950 | |
| Buckeye (101) | Blue Mound | LN | 1885 | 1947 | C. W. Findley |
| Buda School | | NS | | | |
| Buffalo (27) | | AN | 1865 | | Eda Scott |
| Bunker Hill | | RS | | | |
| Bunker Hill or Brown (49) | | PR | | | |
| Burdick 85 | NE23-T17-R5E | MR | 1898 | 1967 | Kisbig, Clara |
| Burnham (84) | | OT | | | |
| Burnette (62) | | DG | 1868 | 1962 | Unknown |
| Burton 20 | SEll-T15-R6E | MR | 1880 | 1958 | Nixon, Miss G. |
| Bush City (?) | Bush City | AN | | | |
| Busy Bee (34) | NW 29-2 | RA | | | |
| Butler (47) | HoosierTwp Sec12, NW 1/4 | KM | | | 1931-32 Nell woodson 1932-33 Emma Moore 1933-34 Herald Osborn |
| Byers Rural High School 2 (13) | | PR | | | |
| Cain (56) | Effingham | AT | | | Elizabeth Thomas |
| Cairo (68) | | PR | | | |
| Caledonia (25) | | OT | | | |
| Camp Creek (28) | | AT | | | Elsie Schwope |
| Canning Creek 48 | SE12-T16-R7E | MR | 1881 | 1960 | Mitchel, W. A. |
| Canyon (92) | NE 8-1 | RA | | | |
| Capitol View | | SN | | | |
| Capitol View, Morris(53) | Holton | JA | 1897 | 1954 | Laura Myers |
| Carmi (9) | | PR | | | |
| Cargy (52) | | DG | 1866 | 1955 | Unknown |
| Carlton, Watt (17) | Holland Twp | DK | 1874 | 1966 | Beecham |
| Carry Creek (14) | Lyona, Liberty Twp | DK | 1869 | 1972 | Elsie Janke |
| Carson (1) | 5 m. E of Hiawatha | BR | | | |
| Castle Hill | NW of McPherson | MP | ?1933 | ?1933 | Charlotte Campbell |
| Castle Hill 35 | SE16-T17-R8E | MR | 1887 | 1951 | McCullough, Mary |
| Castleton | | RN | | | |
| Cedar Bluffs | | DC | | | |
| Cedar Creek (52) | | AN | 1872 | | Ella Dall |
| Cedar Head (?) | | AN | | | |
| Cedar Hill,Cedar (82 | ? ?-3 | RA | | | |
| Cedar Ridge (44) | | AN | 1871 | | Lizzie Paul |
| Cedar Valley (75) | | AN | 1882 | | |
| Ceder Grove (20) | | OT | | | |
| Centennial (9) | | MG | 1892 | | |
| Centennial (11) | | AN | 1858 | | Josephine Ramsey |
| Centennial (85) | | DG | 1887 | 1958 | Unknown |
| Center (18) | | OT | | | |
| Center | Ionia | JW | | | |
| Center (4) | northern | JA | | 1942 | Ruth Baker |
| Center (52) | | AT | | | Loretta Spaight |
| Center | | DC | | | |
| Center (62) | Cheever Twp | DK | 1874 | 1950 | E.O. Gritman |
| Centerpole (81) | Belmont Twp, Sec 32, SW 1/4 | KM | | | 1932-34 Mayola Smith |
| Center Valley (92) | Washington Twp | RP | 1871 | 1952 | Flora Miles |
| Center View 89 | SE2-T14-R9E | MR | 1911 | 1958 | Dowell, Elaine |
| Centerdale (110) | Hayes Twp | DK | 1883 | 1950 | J.H. Engle |
| Central (65?) | N37 26.118 W097 12.247 | SU | | | |
| Central 2 | SE5-T16-R7E | MR | 1881 | 1956 | Mitchell, W. A. |
| Central (9) | Scandia Twp | RP | 1872 | 1963 | Lydia Taylor |
| Central (9) | Scandia Twp | RP | 1872 | 1963 | Lydia Taylor |
| Central (64) | | DG | 1870 | 1962 | Unknown |
| Central City (10) | | AN | 1863 | | |
| Central Buckeye (23) | Buckeye Twp | DK | 1877 | 1949 | Nellie Shuerman |
| Chalkmound | | MT | ?1934 | | Andrew Kellogg |
| Champion Ridge (22) | Galesburg Twp, Sec30 SE 1/4 | KM | | | 1931-34 Florence Kaufman |
| Chapman (80) | Chapman, Noble Twp | DK | 1878? | 1966 | |
| Chardon (78) | NE 6-5 | RA | | | |
| Chase (40) | Willowdale Twp | DK | | 1907 | Etha Stevens |
| Chase Mound (78) | | AN | 1874 | | Nora Statler |
| Cherry Mound (23) | | AN | 1863 | | Will Adler |
| Chinn (48) | | PR | | | |
| Chilley Nob | 6m.S 1m.E Rush Center | RH | | | |
| Chronister (37) | Buckeye Twp | DK | 1872 | 1954 | John McCosh |
| Churchill (87) | | OT | | | |
| Cimarron (23) | NE 16-34-31 | SW | 1891 | | Ida Lane |
| Clark | NW of Inman | MP | | | |
| Clark (51) | | PR | | | |
| Claytonville | Claytonville | BR | | | Brown/Gray |
| Clear Creek (41) | | AT | | | Gertrude Kammer |
| Clearfield (58) | | DG | 1852 | 1951 | Unknown |
| Clearwater (49) | Eagle Twp, Sec 6, SW 1/4 | KM | | | 1932-33 Catherine Freels 1933-34 Leaford Babcock |
| Cleveland (83) | | AN | | | Ella Rooks |
| Clingan (38) | near Nortonville | AT | | | Mrs. Ruth Butler |
| Clifton (21) | | OT | | | |
| Clinton (25) | | DG | 1866 | 1960 | Unknown |
| Clinton (80) | | PR | | | |
| Coats (84) | | PR | | | |
| Coats Rural High School 5 (84) | | PR | | | |
| COAL Creek School | | DG | | | |
| Coal Creek (31) | | AT | | | Mildred Snyder |
| Coal Valley (59) | | LN | | | |
| Coleman (36) | Ninnescah East Twp, Sec 29 | KM | | | 1928-29 Irene Conley 1931-32 Helen Kaufman 1932-33 Leota Cheatum 1933-34 Pauline Carlbur |
| College Hill | | DC | | | |
| College Hill (66) | Marion County | DK | 1876 | 1950 | Eva Kaiser |
| College Corner | | LN | | | Verna McClaughry |
| College Hill | 1.E.Hwy No. 15 | MN | | 1937 | |
| Colonel 61 | SW35-T14-R8E | MR | 1887 | 1951 | Atchison, Andrew |
| Colony (?) | Colony | AN | 1876 | | Frank P. Ewing |
| Columbia | T.22.S. R.36.W. | RN | | | |
| Columbia (79) | NW 17-3 | RA | | | |
| COLUMBIA School | | DG | | | |
| COLYER School | | DG | | | |
| CONCORD School | | DG | | | |
| Concordia | Concordia | CD | ?1936 | ?1936 | Charlotte Campbell |
| Conquest | | WH | | | Eliza Atkinson |
| Consolidated I | | EK | | | |
| Corbin 62 | SE29-T17-R9E | MR | 1884 | 1950 | Nixon, Edith |
| Cottonwood | 4m W. of Emporia | LY | | | |
| Cottonwood (66) | | AN | | | |
| Couchman | | PN | | | |
| Council Grove 50 | NE15-T16-R8E | MR | 1881 | 1957 | Baker, J. R. |
| County Line (?) | | AN | | | |
| County Line (24) | | OT | | | |
| Courtland Center (96) | Courtland Twp | RP | 1874 | 1946 | Mrs. Avada Glasgow |
| COYLER School | | DG | | | |
| C.P.&W. | WhiteTwp, Sec 26, NW 1/4 | KM | | | 1931-32 Dorthy Harris 1932-33 Mary Cates 1933-34 Margaret Bray |
| Cracker Box, Ray or Pleasant Valley (77) | | PR | | | |
| Craven (60) | | PR | | | |
| Crawford | | LN | | | |
| Crescent (77) | | AN | 1865 | | Ella Mackey |
| Crescent (10) | Farmington Twp | RP | 1880 | 1951 | Mary E. Flawgler |
| Crescent Hill | | MI | | | |
| Critzer (1) | Mound City | LN | 1875 | 1941 | Mary Williams |
| Croft, Greene, or Independence (42) | | PR | | | |
| Crofts (42) | | PR | | | |
| Crown Point (56) | Bennington | OT | ?1910 | | Daisy Potter |
| CROWDER School | | DG | | | |
| CRUTCHFIELD School | | DG | | | |
| Culver (7) | | OT | | | |
| Cullison (46) | | PR | | | |
| Cullison Rural High School 1 (46) | | PR | | | |
| Cummings (55) | | AT | | | Mary A. McLenon |
| Cummings (69) | 2miE&4.5miN of Waverly | OS | | 1946 | Mrs. May Sullivan |
| Cyclone | 8m S of NE line | JW | | | |
| Dale (58) | Dale Twp, Sec 35, SE 1/4 | KM | | | 1931-33 Leona Thiel 1933-34 Charlene Harner |
| Darling Point (81) | | OT | | | |
| Davis (77) | ? ?-3 | RA | | | |
| Davis Creek | | GE | | | Clara Grace Earle |
| Davis School (85) | Exeter | CY | ?1908 | | Daisy Potter |
| Day (81) | Norway Twp | RP | 1872 | 1949 | Cora Simpson |
| Dayton (49) | Jefferson Twp | DK | | 1956 | |
| Decatur | | DC | | | |
| Decker | Tekumseh | SN | ?1890 | ?1977 | George Kress Bunce |
| DEER Creek School | | DG | | | |
| Deer Creek (7) | | AT | | | E. Pearl Armstrong |
| Delavan 77 | NE18-T16-R8E | MR | 1887 | 1961 | Miller, Mollie |
| Delhi (73) | Flora Twp | DK | | 1947 | Hannah Coup |
| Delphos (12) | | OT | | | |
| Dentonia | 14m NofCawker City | JW | | ?1964 | |
| Dermot | Dermot | SV | | | |
| Dermot, Antelope Valley | near Rolla | MT | 1953 | 1990 | SeLola Lewis |
| Detroit (11) | Center Twp | DK | 1870 | 1966 | |
| Dewey (14) | Vinita Twp, Sec 17, NW 1/4 | KM | &nbps; | | 1932-33 Lorene Morton 1933-34 Clar Feiser |
| Diamond Springs 11 | NW26-T12-R6E | MR | 1880 | 1950 | Manley, W. N. |
| Dillehay (67) | Elk Creek Twp | RP | 1872 | 1958 | John Clark |
| Dillon (120) | Banner Twp | DK | 1885 | 1950 | Gideon White |
| Dist 19 | 6.5m.S Timken | RH | | | |
| Dist 75 | 3m.E 3.5mS Rush Center | RH | | | |
| Dodson or Shanline (3) | | PR | | | |
| Dodge School | T.24.S. R.38.W. | RN | | | |
| Dog Holler School | | DG | | | |
| Doty School | Darlington twp | HV | 1940 | 1950 | Virginia |
| Douglas | | SF | | | Venita Blood |
| Downing (87) | Courtland Twp | RP | 1877 | 1944 | Miss Lillie Thompson |
| Downing | NeoshoTwp | MR | 1871 | ???? | Unknown |
| Dresden | Dresden Twp, Sec12 | KM | | | |
| Dry Lake (94) | Liberty Twp | RP | 1896 | &nbps; | |
| Dunlap 40 | NE13-T17-R9E | MR | 1881 | 1915 | Townsend, M. C. |
| Dunlap 40 | NE13-T17-R9E | MR | 1916 | 1966 | Johnson, Clara |
| Dutch Hill (78) | | OT | | | |
| Dutton (35) | Ninnescah West Twp, Sec20, NE 1/4 | KM | | | 1931-34 Lucy Parker |
| Dwight 73 | SE14-T14-R8E | MR | 1887 | 1966 | Cobb, Dona |
| DYER School | | DG | | | |
| Eagle (15) | | AN | 1863 | | Caroline McLaughlin |
| Eagle Valley or Stewart (64) | | PR | | | |
| Earnest (19) | | AN | 1863 | | Mary Stevenson |
| East Buckeye (28) | Buckeye Twp | DK | | 1954 | |
| EAST Hopewell School | | DG | | | |
| East Kearney School | T.22.S. R.36.W. | RN | | | |
| East Scipio (2a) | | AN | 1854 | | |
| East Slope 67 | SW16-T17-R5E | MR | 1885 | 1950 | Hedston, J. A. |
| East Star, Valley or Star (69) | | PR | | | |
| East Washington | Garnet | MI | | | |
| Eden (13) | | AT | | | Rose M. Eckart |
| EDGERTON School | | DG | | | |
| Effingham (32) | Effingham | AT | | | Ernest E. Edmonds |
| Eighty Eight (88) | Scandia Twp | RP | 1873 | 1952 | Laura Cameron |
| Elizabethtown | | AN | | | |
| Elk-Union | Diamond Twp | CS | | | |
| Elliott (7) | | BU | | | |
| Elm Creek | | CD | 1864 | | Miss Rosella Honey |
| Elm Grove (85) | Union Twp | RP | 1872 | 1951 | |
| Elm Grove | | MI | | | |
| Elmhirst School | Lincoln Twp | RN | | | |
| Elm Row (35) | | OT | | | |
| Elmo (47) | Elmo, Banner Twp | DK | 1872? | 1963 | Norman Slack |
| Emerald (26) | | AN | 1863 | | |
| Enterprize (42) | Courtland Twp | RP | 1871 | ???? | Ona Glasgow |
| Enterprise (20) | NE 7-2 | RA | | | |
| Enterprise (16) | Center Twp | DK | 1867 | 1962 | S.C. Orr |
| ENTERPRISE School | | DG | | | |
| Enterprise (122) | | RN | | | |
| Equity (55) | | AN | 1873 | | Mr. Parker |
| Ethelton (19) | NE 18-31-34 | SW | 1891 | | Alta Brown |
| EUDORA School | | DG | | | |
| Eureka (89) | Logan Twp | DK | | 1951 | |
| Eureka (78) | 3m.SWofLatimer | MR | 1889 | 1951 | Foy, Fanny |
| Eureka (11) | Farmington Twp | RP | 1879 | 1962 | Adelaide J. Knisk |
| Eureka School | T.21.S. R.36.W. | RN | | | |
| Evan Mound (8) | Evan Twp, Sec23 | KM | | | 1931-32 Ruby Stone 1932-33 Stella Handkins 1933-34 Leone Thiel |
| EXCELINE School | | DG | | | |
| EXCELSIOR School | | DG | | | |
| Excelsior (66) | Liberty Twp | RP | 1872 | 1958? | J. R. Wolford |
| Excelsior,JackRabbit(72) | | AN | 1883 | | John Bacon |
| Excelsior 82 | | MR | 1891 | 1951 | Wine, Sadie |
| Excelsior,Ream,Goss(28) | NE16-T14-R7E | MR | 1880 | 1950 | Mack, Maggie A. |
| Fairfield (67) | Hope Twp | DK | 1873 | 1950 | Alice White |
| Fairground (30) | | AN | 1868 | | James Houston |
| Fairground (4) | | AT | | | Mary Weisdorfer |
| Fairland (56) | 11m. NE of Emporia | LY | | | |
| Fairview (77) | Oak Twp., | SM | | | 1915 Nita Logan | | Fairview (61) | Vinita Twp, Sec 32, NW 1/4 | KM | | | 1932-33 Harold Osborn |
| Fairview (3) | SESE 16-31-33 | SW | 1891 | 1961 | W.L. Dexter |
| Fairview (93) | Norway Twp | RP | 1872 | 1953 | Lucy Dickerhoof |
| Fairview (SE) (19) | SE 26-5 | RA | | | |
| Fairview(East Cen)(11) | SE 3-2 | RA | | | |
| Fairview,Arbor T (48) | SE 11-4 | RA | | | |
| Fairview (37) | | AN | 1870 | | C.F. Burner |
| Fairview (47) | | AT | | | Marie Dodson |
| Fairview | | SN | | | |
| Fairview (61) | | AN | 1874 | | C.L. Berry |
| Fairview (52) | Jefferson Twp | DK | 1872 | 1951 | |
| Fairview (58) | Rinehart Twp | DK | 1872 | 1952 | Mary McNamee |
| Fairview 33 | NE26-T15-R9E | MR | 1880 | 1962 | Sabin, N. F. |
| Fairview, Stone 19 | SE23-T16-R7E | MR | 1880 | 1950 | Pirtle, W. H. |
| Fairview | | EK | | | |
| Fairview (4) | | OT | | | |
| Fairview (65) | | PR | | | |
| Fairview School | T.21.S. R.37.W. | RN | | | |
| Fairview School | Topeka | SN | | | Ethel Binns (1910) |
| Fairview Consolidated (90) | | PR | | | |
| Fairview East (57) | | PR | | | |
| Fairview North (5) | | PR | | | |
| Fairview School | | DG | | | |
| Falls Center School | Falls Twp | SU | | | 1905-06 Mollie Cupp |
| Fargo (1) | SEcornerSE25-32-33 | SW | 1891 | | Katie Evans |
| Farmington (7) | Farmington Twp | RP | 1878 | 1950 | Ida Bullen |
| Farmington (7) | Newbern Twp | DK | 1908? | 1962 | Adin Webb |
| Farmington (26) | | AT | | | Mrs. Geneva Snyder |
| FARMLAND School | | DG | | | |
| Field 54 | SE28-T17-R8E | MR | 1880 | 1951 | Robbins, M. L. |
| File, Watson (4) | NW11-T15-R5E | MR | 1881 | 1958 | Amelia Lowden |
| Finch | | MN | | | |
| Finney (49) | | WO | | | |
| First White | E. of Alta Vista | WB | | | |
| Fisher 26 | SE4-T14-R8E | MR | 1880 | 1950 | Downing, Victoria |
| Float (27) | | AT | | | Dorothy Thomas |
| Flora (91) | Flora Twp | DK | | 1947 | Elmera Brown |
| Florence School | T.22.S. R.38.W. | RN | | | |
| Foose (85) | | OT | | | |
| Forest Hill (99) | NE 23-3 | RA | | | |
| Forest Grove (21) | | AT | | | Florence Landrum |
| Fort Lincoln | | BB | ?1864 | ?1890 | |
| Forty Eight (48) | Norway Twp | RP | 1871 | 1948 | Mrs. J. Taggart/Smith |
| Forty-Two (42) | | AT | | | Bertha M. Henderson |
| Four Corners | | RS | ?1922 | | Irene Hupfer |
| Four Mile 55 | SE33-T16-R8E | MR | 1880 | 1954 | Emering, Mary |
| Fragrant hill (41) | Fragrant Hill Twp | DK | 1872 | 1954 | |
| Francis (18) | | NS | 1885 | 1949 | |
| FRANKLIN School | | DG | | | |
| Freedom (54) | Freedom Twp | RP | 1872 | 1960 | Mrs. Ella Griffin |
| Freeport | | PN | | | |
| FREE-State Valley School | | DG | | | |
| Free Will | | OB | | | |
| Friendship or Haynesville (26) | | PR | | | |
| Frog Pond School | S. of Argonia | SU | | | |
| Fuller's Academy | | SG | 1887 | | |
| Gabrielson (99) | Beaver Twp | RP | 1874 | 1946 | Avada Glasgow |
| Gallia (82) | | AN | 1884 | | Lelia Champion |
| Gallup | | MS | | | |
| Garfield (34) | Garfield Twp | DK | 1873 | 1955 | Hope Rogers |
| Garfield 6 | SW25-T14-R9E | MR | 1880 | 1960 | Campbell, N. |
| Garner 25 | NW25-T15-R6E | MR | 1880 | 1962 | Ingersoll, Ella |
| Garnett (?) | Garnett | AN | 1858 | | |
| Garrison School | Near Mission Creek | MS | | | |
| Gebhart (64 | | OT | | | |
| Geist (15) | | PR | | | |
| George School | | LC | | | |
| Georgetown (7) | | PR | | | |
| Germany (76) | | OT | | | |
| Gilbert 60 | SE5-T16-R6E | MR | 1882 | | Mack, Belle |
| Gillespie 56 | NW29-T15-R9E | MR | 1880 | 1951 | Campbell, Mahlon |
| Gilmore 21 | NE35-T15-R7E | MR | 1880 | 1950 | Dill, Jessie |
| Gleason (16) | Fairview Twp | RP | 1872 | 1951 | Fayette A. Smith |
| Glen (25) | | AN | 1867 | | Pricilla Jacobs |
| Glen Dale (58) | | OT | | | |
| Glendale (71) | | PR | | | |
| Glendale (89) | | PR | | | |
| Glendale Rural High School 3 (89) | | PR | | | |
| Glenn | | DG | | | |
| Glenwood | | 0S | | | |
| Glenwood (95) | Buckeye Twp | DK | 1890? | 1947 | |
| Globe School | | DG | | | |
| Golden Plains (16) | NE 17-32-34 | SW | 1891 | | Wesley Hannam |
| Golden Valley (9) | NEcornerNE23-34-32 | SW | 1891 | | Artilia Kimball |
| Golden Valley (12) | | PR | | | |
| Golden Valley (92) | | PR | | | |
| Golden Valley | S.E. Ozawkie | JF | | | |
| Good Intent (12) | | AT | | | Florence Dooley |
| Grace Hill (60) | Belleville Twp | RP | 1874 | 1962 | J. S. Carpenter |
| Grand Prairie 38 | SW15-T16-R5E | MR | 1880 | 1951 | Grimmels, Emma |
| Grand Prairie (33) | SW 29-2 | RA | | | |
| Grandview 43 | SE17-T16-R5E | MR | 1880 | 1958 | Bushey, A. S. |
| Grandview (84) | Union Twp | DK | | 1950 | Lizzie McNamee |
| Grant 66 | SW15-T14-R8E | MR | 1885 | 1945 | Simmons, Gertrude |
| Grant (108) | Belleville Twp | RP | 1883 | 1963 | May Clark |
| Grant or Prairie Center (31) | | PR | | | |
| Grant School | | DG | | | |
| Grass Valley (32) | | OT | | | |
| Greene (42) | | PR | | | |
| Greenlawn (93) | | AN | 1888 | | Sadie Pomeroy |
| Green Ridge (21) | Sherman Twp | DK | 1872 | 1954 | Jennie Robinson |
| Green Valley (96) | Herkimer/Beattie | MS | | 195? | Wil Linkugel |
| Green Valley (59) | | PR | | | |
| Greenwood Valley | 3mi. N Big Springs | ?? | 1894 | 1958? | |
| Greenwood Valley School | | DG | | | |
| Grove Hill (75) | Lincoln Twp | DK | 1867? | 1950 | |
| Grover (31) | | OT | | | |
| Grover School | | DG | | | |
| Hail Ridge (29) | Mound City | LN | 1875 | 1957 | Hester Elliot |
| Half Mound (46) | Half Mound | JF | | 1950 | Viola Reichart |
| Hall (11) | | OT | | | |
| Hannam School | | DG | | | |
| Happy Hollow (65) | NW 35-2 | RA | | | |
| Happy Hollow, Dewey (28) | NW 11-5 | RA | | | |
| Hardscrabble (37) | | PR | | | |
| Harmony (6) | SE 27-32-32 | SW | 1891 | | C.H. Rhodes |
| Harmony (SE)(12) | SE 10-4, Atwood | RA | | | |
| Harmony (South)(10) | SE 7-4 | RA | | | |
| Harmony or Strickler (83) | | PR | | | |
| Harmony School | | DG | | | |
| Harmony (22) | Hayes Twp | DK | | 1947 | |
| Harmony Hill School | T.22.S. R.35.W. | RN | | | |
| Harmony Garden (69) | | AT | | | Emma Wohlgemuth |
| Harmony hall (105) | Newbern Twp | DK | | 1951 | M.B. Hersh |
