Food & Housing
Select the year for Food & Housing costs:
For a list of all required cost of attendance elements, see the Financial Aid Handbook/COA website.
2025-2026 Food & Housing
|
RESIDENCE HALLS (per semester) |
|||||
| Quad | Triple | Double | Private | ||
| Cole Hall (meal plan required) | 2,565 | 5,130 | |||
| Wallingford Hall (meal plan required) | 2,565 | 5,130 | |||
| Broadhurst Hall (meal plan required) | 2,445 | 3,215 | |||
| Sutton Hall (meal plan required) | 2,445 | 3,215 | |||
| Winfield Hall (meal plan required) | 3,180 | 6,360 | |||
| Shriwise - 1BR Suites (meal plan required) | 3,815 | 7,630 | |||
| Reid Hall (meal plan required) | |||||
| Studio Suite | —— | —— | —— | 5,130 | |
| One-bedroom Suite | —— | —— | 2,785 | 5,570 | |
| Two-bedroom Suite | 2,785 | 3,715 | 5,570 | 11,140 | |
| Honor Apartments - 1BR (meal plan optional) | —— | —— | —— | —— | |
| Warren Avenue Apartments - 2BR (meal plan optional) | 4,492 | 5,990 | 8,964 | 17,968 | |
| SUMMER 2025-2026 HOUSING | |||||
| Apartments (14 weeks) | 2,245 | 4,490 | |||
| Wallingford/Cole Hall (EdD, 2 weeks) | 320 | ||||
| Wallingford/Cole Hall (EdD, 1 week) | 160 | ||||
|
DINING HALL (per semester) |
|||||
| 17 Meal Plan / $50 Flex | Traditional | 2,891 | |||
| 14 Meal Plan / $75 Flex | Traditional | 2,670 | |||
| 10 Meal Plan / $550 Flex | High flex | 2,891 | |||
| 7 Meal Plan / $575 Flex | High flex | 2,670 | |||
| 10 Meal Plan / $100 Flex (Commuters & Warren/Honors only) | Commuter | 2,438 | |||
2024-2025 Food & Housing
|
RESIDENCE HALLS (per semester) |
|||||
| Quad | Triple | Double | Private | ||
| Cole Hall (meal plan required) | 2,419 | 4,838 | |||
| Wallingford Hall (meal plan required) | 2,419 | 4,838 | |||
| Broadhurst Hall (meal plan required) | 2,305 | 3,030 | |||
| Sutton Hall (meal plan required) | 2,305 | 3,030 | |||
| Winfield Hall (meal plan required) | 3,000 | 6,000 | |||
| Shriwise - 1BR Suites (meal plan required) | 3,600 | 7,200 | |||
| Reid Hall (meal plan required) | |||||
| Studio Suite | —— | —— | —— | 4,838 | |
| One-bedroom Suite | —— | —— | 2,628 | 5,256 | |
| Two-bedroom Suite | 2,628 | 3,504 | 5,256 | 10,512 | |
| Honor Apartments - 1BR (meal plan optional) | —— | —— | —— | —— | |
| Warren Avenue Apartments - 2BR (meal plan optional) | 4,237 | 5,650 | 8,475 | 16,950 | |
| SUMMER 2025 HOUSING | |||||
| Apartments (14 weeks) | 2,115 | 4,230 | |||
| Wallingford/Cole Hall (EdD, 2 weeks) | 300 | ||||
| Wallingford/Cole Hall (EdD, 1 week) | 150 | ||||
|
DINING HALL (per semester) |
|||||
| 17 Meal Plan / $50 Flex | Traditional | 2,728 | |||
| 14 Meal Plan / $75 Flex | Traditional | 2,518 | |||
| 10 Meal Plan / $550 Flex | High flex | 2,728 | |||
| 7 Meal Plan / $575 Flex | High flex | 2,518 | |||
| 10 Meal Plan / $100 Flex (Commuters & Warren/Honors only) | Commuter | 2,300 | |||
2023-2024 Food & Housing
|
RESIDENCE HALLS (per semester) |
|||||
| Quad | Triple | Double | Private | ||
| Cole Hall (meal plan required) | 2,315 | 4,630 | |||
| Wallingford Hall (meal plan required) | 2,315 | 4,630 | |||
| Broadhurst Hall (meal plan required) | 2,205 | 2,900 | |||
| Sutton Hall (meal plan required) | 2,205 | 2,900 | |||
| Winfield Hall (meal plan required) | 3,445 | 6,890 | |||
| Shriwise - 1BR Suites (meal plan required) | 3,445 | 6,890 | |||
| Reid Hall (meal plan required) | |||||
| Studio Suite | —— | —— | —— | 4,630 | |
| One-bedroom Suite | —— | —— | 2,515 | 5,030 | |
| Two-bedroom Suite | 2,515 | 3,350 | 5,030 | 10,060 | |
| Honor Apartments - 1BR (meal plan optional) | —— | —— | 3,860 | 7,720 | |
| Warren Avenue Apartments - 2BR (meal plan optional) | 4,055 | 5,400 | 8,105 | 16,200 | |
| SUMMER 2024 HOUSING | |||||
| Apartments (14 weeks) | 2,030 | 4,060 | |||
| Wallingford/Cole Hall (EdD, 2 weeks) | 290 | ||||
| Wallingford/Cole Hall (EdD, 1 week) | 145 | ||||
|
DINING HALL (per semester) |
|||||
| 17 Meal Plan / $50 Flex | Traditional | 2,610 | |||
| 14 Meal Plan / $75 Flex | Traditional | 2,410 | |||
| 10 Meal Plan / $550 Flex | High flex | 2,610 | |||
| 7 Meal Plan / $575 Flex | High flex | 2,410 | |||
| 10 Meal Plan / $100 Flex (Commuters & Warren/Honors only) | Commuter | 2,200 | |||

